| JULY, 2014 Gene-Related Patents Issued - Full patent: http://patft.uspto.gov/netahtml/PTO/srchnum.htm | ||||
| CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | ||||
| Pat No | Title | Assignee | Date Issued | Country |
| 8,765,407 | L-amino acid producing bacterium and method of producing L-amino acid | Ajinomoto Co., Inc. | 1-Jul-14 | Japan |
| 8,765,371 | Method for the in vitro detection and differentiation of pathophysiological conditions | Analytik Jena AG | 1-Jul-14 | Germany |
| 8,785,122 | Methods of detecting mutations associated with ataxia-ocular apraxia 2 (AOA2) | Athena Diagnostics, Inc. | 22-Jul-14 | United States |
| 8,771,946 | PKD mutations and evaluation of same | Athena Diagnostics, Inc. | 8-Jul-14 | United States |
| 8,765,448 | Methods and means for exact replacement of target DNA in eukaryotic organisms | Bayer Cropscience, N.V. | 1-Jul-14 | Belgium |
| 8,785,121 | Single-stranded nucleic acid molecule for controlling gene expression | BONAC Corporation | 22-Jul-14 | Japan |
| 8,772,021 | Expression vector for animal cell comprising at least one copy of MAR DNA sequences at the 3' terminal of transcription termination region of a gene and method for the expression of foreign gene using the vector | Celltrion, Inc. | 8-Jul-14 | Korea |
| 8,785,133 | Oligonucleotides and process for detection of swine flu virus | Defence Research & Development Organisation | 22-Jul-14 | Indea |
| 8,785,199 | Culture medium and method for inducing differentiation into adipocytes | Fujirebio, Inc | 22-Jul-14 | Japan |
| 8,765,383 | Methods of predicting cancer risk using gene expression in premalignant tissue | Genomic Health, Inc. | 1-Jul-14 | United States |
| 8,771,951 | Methods for PCR and HLA typing using raw blood | Genomics USA, Inc. | 8-Jul-14 | United States |
| 8,771,992 | Biotechnological production of chondroitin | GNOSIS S.p.A. | 8-Jul-14 | Italy |
| 8,790,928 | Utilisation of constructs comprising recombination sequence motifs for enhancing gene expression in moss | Greenovation Biotech GmbH | 29-Jul-14 | Germany |
| 8,772,022 | Hepatitis C virus expressing reporter tagged NS5A protein | Hvidovre Hospital | 8-Jul-14 | Denmark |
| 8,771,987 | Mammalian cell lines for increasing longevity and protein yield from a cell culture | Immunomedics, Inc. | 8-Jul-14 | United States |
| 8,778,655 | Modified gram-negative bacteria for use as vaccines | Institut National de la Sante et de la Recherche Medicale | 15-Jul-14 | France |
| 8,785,174 | Heavy metal remediation system | Inter American University of Puerto Rico | 22-Jul-14 | Purerto Rico |
| 8,765,402 | Copolymer containing 3-hydroxyalkanoate unit and lactate unit, and its manufacturing method | LG Chem, Ltd. | 1-Jul-14 | Korea |
| 8,765,461 | HIV antisense proteins | Ludwig; Linda B. | 1-Jul-14 | United States |
| 8,790,922 | RNA sequence-specific mediators of RNA interference | Max-Planck-Gesellschaft zur Forderung der Wissenschaften E.V. | 29-Jul-14 | United States |
| 8,771,983 | Method and kit for expressing protein under regulation of the expression from repeated sequence formed by gene amplification, and transformant | National University of Corporation Hiroshima University | 8-Jul-14 | Japan |
| 8,785,152 | Process for production of non-natural protein having ester bond therein | Riken | 22-Jul-14 | Japan |
| 8,790,899 | Real-time PCR assays for rapid detection and differentiation of the Clostridium botulinum toxin genes A, B, E, and F | Robison; Richard A | 29-Jul-14 | United States |
| 8,772,025 | Methods and compositions for inactivating alpha 1,6 fucosyltransferase (FUT8) gene expression | Sangamo BioSciences, Inc. | 8-Jul-14 | United States |
| 8,790,911 | Increased ethanol production by genetic engineering of microorganisms to express hemoglobin | Sanny; Tony | 29-Jul-14 | United States |
| 8,765,372 | Diagnostic methods involving determining gene copy numbers and SNPS in the Fc.gamma.RII/Fc.gamma.RIII gene cluster, and probes for use in such methods to detect susceptibility to and treatment efficacy in autoimmune diseases | Stichting Sanquin Bloedvoorziening | 1-Jul-14 | Netherlands |
| 8,772,028 | CD34+CD7+CD5+CD1a-human progenitor T-cells produced in vitro and methods of using | Sunnybrook Health Sciences Centre | 8-Jul-14 | Canada |
| 8,771,945 | CRISPR-Cas systems and methods for altering expression of gene products | The Broad Institute, Inc. | 8-Jul-14 | United States |
| 8,790,910 | Live vaccine strain | The Secretary of State for Defence | 29-Jul-14 | United Kingdom |
| 8,778,611 | Mycoplasma genitalium detection assay based on the Mg219 gene | The Secretary of State for Health | 15-Jul-14 | United Kingdom |
| 8,790,869 | Renal cell carcinoma biomarkers | The United States of America, as represented by the Secretary, Department of Health and Human Services | 29-Jul-14 | United States |
| 8,791,086 | Polyion complex comprising PHD2 expression inhibiting substance | The University of Tokyo | 29-Jul-14 | Japan |
| 8,778,676 | Diagnosis and treatment of cancers with microRNA located in or near cancer-associated chromosomal features | Thomas Jefferson University | 15-Jul-14 | United States |
| 8,785,147 | L-threonine analysis method and L-threonine dehydrogenase | Toyama Prefecture | 22-Jul-14 | Japan |
| 8,778,654 | Recombinant bacteria for producing deoxyviolacein and uses thereof | Tsinghua University | 15-Jul-14 | China P Rep |
| 8,772,030 | Cardiac stem cells and methods for isolation of same | Universita Degli Studi di Roma "La Sapienza" | 8-Jul-14 | Italy |
| DATA PROCESSING | ||||
| Pat No | Title | Assignee | Date Issued | Country |
| 8,768,811 | Class-based distributed evolutionary algorithm for asset management and trading | Genetic Finance (Barbados) Limited | 1-Jul-14 | Ireland |
| 8,781,750 | Cell-type-specific patterns of gene expression | The Regents of the University of California | 15-Jul-14 | United States |
| DRUG | ||||
| Pat No | Title | Assignee | Date Issued | Country |
| 8,784,827 | Chimeric fusion proteins and virus like particles from Birnavirus VP2 | Chimera Pharma S.L.U | 22-Jul-14 | Spain |
| 8,771,668 | Commensal bacteria as signal mediators within a mammalian host | Cornell University | 8-Jul-14 | United States |
| 8,772,254 | Method and constructs for delivering double stranded RNA to pest organisms | Devgen N.V. | 8-Jul-14 | Belgium |
| 8,785,413 | Materials and methods for the treatment of pathological neovascularization in the eye | Florida Atlantic University Research Corporation | 22-Jul-14 | United States |
| 8,765,139 | Attenuated negative strand viruses with altered interferon antagonist activity for use as vaccines and pharmaceuticals | Icahn School of Medicine at Mount Sinai | 1-Jul-14 | United States |
| 8,771,710 | Fusion proteins and their use in the diagnosis and treatment of leishmaniasis | Infectious Disease Research Institute | 8-Jul-14 | United States |
| 8,765,132 | Human cytomegalovirus neutralizing antibodies and use thereof | Institute for Research in Biomedicine | 1-Jul-14 | Switzerland |
| 8,778,331 | Method of determining susceptibility of a tumor cell to a chemotherapeutic agent: novel use of herpes simplex virus | Medical Diagnostic Laboratories, LLC | 15-Jul-14 | United States |
| 8,765,116 | Apparatus and method for pre-conditioning/fixation and treatment of disease with heat activation/release with thermoactivated drugs and gene products | Medifocus, Inc. | 1-Jul-14 | United States |
| RE45,003 | Lantibiotic biosynthetic gene clusters from A. garbadinensis and A. liguriae | Novacta Biosystems Limited | 8-Jul-14 | United Kingdom |
| 8,765,699 | Oligoribonucleotides and methods of use thereof for treatment of alopecia, acute renal failure and other diseases | Quark Pharmaceuticals, Inc. | 1-Jul-14 | United States |
| 8,765,169 | Wound healing profile | Smith & Nephew, Inc. | 1-Jul-14 | United States |
| 8,784,828 | Ehrlichia ewingii proteins, nucleic acids, and methods of their use | The Ohio State University Research Foundation | 22-Jul-14 | United States |
| 8,790,635 | Live, oral vaccine for protection against Shigella dysenteriae serotype 1 | The United States of America, as represented by the Secretary, Department of Health and Human Services | 29-Jul-14 | United States |
| 8,785,414 | Differentially expressed microRNAs as biomarkers for the diagnosis and treatment of Sjogren's syndrome | The United States of America, as represented by the Secretary, Department of Health and Human Services | 22-Jul-14 | United States |
| 8,778,328 | Poxviral oncolytic vectors | Transgene S.A. | 15-Jul-14 | France |
| 8,765,820 | Tranylcypromine derivatives as inhibitors of histone demethylases LSD1 and/or LSD2 | Universita Degli Studi di Roma "La Sapienza" | 1-Jul-14 | Italy |
| 8,771,728 | Stable lipid-comprising drug delivery complexes and methods for their production | University of Pittsburgh--Of the Commonwealth System of Higher Education | 8-Jul-14 | United States |
| 8,765,120 | Muscle-derived cells (MDCS) for augmenting or bulking urethral sphincter-muscle tissue | University of Pittsburgh--Of the Commonwealth System of Higher Education | 1-Jul-14 | United States |
| 8,784,842 | Allelic exchange mutagenesis in Map | Washington State University | 22-Jul-14 | United States |
| 8,785,422 | A-ring modified 19-nor-vitamin D analogs and their uses | Wisconsin Alumni Research Foundation | 22-Jul-14 | United States |
| IMAGE ANALYSIS | ||||
| Pat No | Title | Assignee | Date Issued | Country |
| 8,787,626 | OMNIGENE software system | Marshall; Roger G. | 22-Jul-14 | United States |
| INFORMATION SECURITY | ||||
| Pat No | Title | Assignee | Date Issued | Country |
| 8,776,218 | Behavioral-based host intrusion prevention system | Sophos Limited | 8-Jul-14 | United Kingdom |
| MULTICELLULAR LIVING ORGANISMS | ||||
| Pat No | Title | Assignee | Date Issued | Country |
| 8,772,606 | Non-transgenic tomato varieties having increased shelf life post-harvest | Arcadia Biosciences, Inc. | 8-Jul-14 | United States |
| 8,785,728 | AAD-12 event 1606 and related transgenic soybean lines | Dow AgroSciences, LLC. | 22-Jul-14 | United States |
| 8,785,725 | Method for generating resistance against citrus diseases caused by insects, fungi, oomycetes, bacteria or nematodes | Institute Valenciano de Investigaciones Agrarias | 22-Jul-14 | Spain |
| 8,785,722 | Dominant gene suppression transgenes and methods of using same | Pioneer Hi Bred International Inc | 22-Jul-14 | United States |
| 8,766,040 | Brassica ogura restorer lines with shortened Raphanus fragment (SRF) | Pioneer Hi-Bred International, Inc. | 1-Jul-14 | United States |
| 8,779,236 | Gene silencing | Plant Bioscience Limited | 15-Jul-14 | United Kingdom |
| 8,791,323 | Hybrid antibodies comprising human variable regions and mouse constant regions produced in a genetically modified mouse | Regeneron Pharmaceuticals, Inc. | 29-Jul-14 | United States |
| 8,779,231 | Transgenic mouse for expressing human ferritin in tissue non-specific manner and use thereof | SNU R&DB Foundation | 15-Jul-14 | Korea |
| 8,772,575 | Nucleic acids useful in the manufacture of oil | Solazyme, Inc. | 8-Jul-14 | United States |
| 8,772,572 | Methods and materials for conferring resistance to pests and pathogens of plants | Venganza Inc | 8-Jul-14 | United States |
| NATURAL RESINS OR DERIVATIVES | ||||
| Pat No | Title | Assignee | Date Issued | Country |
| 8,765,919 | TOX3 as a biomarker for breast cancer | Cedars-Sinai Medical Center | 1-Jul-14 | United States |
| 8,765,915 | Modified coagulation factor VIIa with extended half-life | CSL Behring GmbH | 1-Jul-14 | Germany |
| 8,791,242 | Canine thymic stromal lymphopoietin protein and uses thereof to treat allergic symptoms | Intervet Inc. | 29-Jul-14 | United States |
| 8,772,237 | Compositions and methods for counteracting effects of reactive oxygen species and free radicals | Ischemix, Inc. | 8-Jul-14 | United States |
| 8,765,912 | Taste receptors of the T1R family from domestic dog | Monell Chemical Senses Center | 1-Jul-14 | United States |
| ORGANIC COMPOUNDS | ||||
| Pat No | Title | Assignee | Date Issued | Country |
| 8,779,111 | Antibodies to tumor associated proteins | Agensys, Inc. | 15-Jul-14 | United States |
| 8,785,612 | Sugarcane bacilliform viral (SCBV) enhancer and its use in plant functional genomics | Agrigenetics, Inc. | 22-Jul-14 | United States |
| 8,785,613 | P. pastoris pastoris promoters, and the use thereof to direct expression of proteins in yeast, preferably using a haploid mating strategy | Alderbio Holdings LLC | 22-Jul-14 | United States |
| 8,791,250 | Compositions and methods for inhibiting expression of the HAMP gene | Alnylam Pharmaceuticals, Inc. | 29-Jul-14 | United States |
| 8,779,113 | Group of nucleic acid fragments for prevention of HIV infection or AIDS and the usage thereof | Beijing Solobio Genetechnology Company Ltd. | 15-Jul-14 | China P Rep |
| 8,791,085 | Treatment of antiviral gene related diseases by inhibition of natural antisense transcript to an antiviral gene | CuRNA, Inc. | 29-Jul-14 | United States |
| 8,771,937 | Methods for diagnosing and treating a pathology associated with a synonymous mutation occuring within a gene of interest | Institut National de la Sante et de la Recherche Medicale (INSERM) | 8-Jul-14 | France |
| 8,765,929 | Promoter for use in transformation of algae | Kochi University | 1-Jul-14 | Japan |
| 8,791,247 | Recombinant expression vector system for variants of coagulation factor VIII and von willebrand factor | Korea University Industrial & Academic Collaboration Foundation | 29-Jul-14 | Korea |
| 8,778,902 | RNA interference mediating small RNA molecules | Max-Planck-Gesellschaft zur Forderung der Wissenschaften E.V. | 15-Jul-14 | Germany |
| 8,765,930 | RNA interference mediating small RNA molecules | Max-Planck-Gesellschaft zur Forderung der Wissenschaften E.V. | 1-Jul-14 | Germany |
| 8,772,466 | Zea mays NFB2 promoter | Monsanto Technology LLC | 8-Jul-14 | United States |
| 8,785,408 | Compositions and methods for reducing or protecting against delayed graft function (DGF) | Quark Pharmaceuticals, Inc. | 22-Jul-14 | United States |
| 8,765,931 | Double-stranded oligonucleotide compound for down-regulating the expression of CASP2 gene | Quark Pharmaceuticals, Inc. | 1-Jul-14 | United States |
| 8,772,469 | Synthetic double-stranded oligonucleotides for specific inhibition of gene expression | Sanofi-Aventis Deutschland GmbH | 8-Jul-14 | Germany |
| 8,785,617 | Oligomeric compounds for the modulation of HIF-1A expression | Santaris Pharma A/S | 22-Jul-14 | Denmark |
| 8,779,115 | Short hairpin RNAs for inhibition of gene expression | Somagenics Inc. | 15-Jul-14 | United States |
| 8,785,614 | Aberrantly methylated genes in pancreatic cancer | The Johns Hopkins University | 22-Jul-14 | United States |
| SURGERY | ||||
| Pat No | Title | Assignee | Date Issued | Country |
| 8,771,291 | Dermal micro-organs, methods and apparatuses for producing and using the same | Medgenics Medical Israel Ltd. | 8-Jul-14 | United States |
| 8,774,922 | Catheter apparatuses having expandable balloons for renal neuromodulation and associated systems and methods | Medtronic Ardian Luxembourg S.a.r.l. | 8-Jul-14 | Luxembourg |



