JUNE, 2014 Gene-Related Patent Applications Posted - Full application: http://appft1.uspto.gov/netahtml/PTO/srchnum.html | ||||
CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY | ||||
Appl Number | Title | Assignee | Date Issued | Country |
20,140,162,321 | Preparation of Gene-Specific Templates for the Use in Single Primer Amplification | Abwiz Bio, Inc. | 12-Jun-14 | United States |
20,140,162,254 | BREAST TUMOUR GRADING | AGENCY FOR SCIENCE, TECHNOLOGY AND RESEARCH | 12-Jun-14 | Singapore |
20,140,162,325 | Method for Producing an L-Amino Acid Using a Bacterium of the Family Enterobacteriaceae Having Enhanced Expression of the Flagella Formation and Motility Cascade Genes | AJINOMOTO CO., INC. | 12-Jun-14 | Japan |
20140154762 | Genetically Enhanced Cyanobacteria Lacking Functional Genes Conferring Biocide Resistance for the Production of Chemical Compounds | ALGENOL BIOFUELS INC. | 5-Jun-14 | United States |
20140178973 | Cyanobacterium sp. Host Cell and Vector for Production of Chemical Compounds in Cyanobacterial Cultures | ALGENOL BIOFUELS INC. | 26-Jun-14 | United States |
20140154783 | BIOPROCESSING | Alnylam Pharmaceuticals, Inc. | 5-Jun-14 | United States |
20140170657 | Probe for Detection of Polymorphism in EGFR Gene, Amplification Primer, and Use Thereof | ARKRAY, INC. | 19-Jun-14 | Japan |
20140170732 | Butanol Dehydrogenase Enzyme from the Bacterium Achromobacter xylosoxidans | BUTAMAX ADVANCED BIOFUELS LLC | 19-Jun-14 | United States |
20140178942 | MEGANUCLEASE VARIANTS CLEAVING AT LEAST ONE TARGET IN THE GENOME OF A RETROVIRUS AND USES THEREOF | CELLECTIS | 26-Jun-14 | France |
20140178868 | SELECTIVE DETECTION OF NEISSERIA MENINGITIDIS | CENTERS FOR DISEASE CONTROL AND PREVENTION | 26-Jun-14 | United States |
20140154684 | DIAGNOSIS OF MELANOMA AND SOLAR LENTIGO BY NUCLEIC ACID ANALYSIS | DermTech International | 5-Jun-14 | United States |
20140154720 | PLANT DIACYLGLYCEROL ACYLTRANSFERASES | E I DU PONT DE NEMOURS AND COMPANY | 5-Jun-14 | United States |
20140178883 | METHOD FOR THE IDENTIFICATION OF PROPANE-OXIDIZING BACTERIA | ENI S.p.A. | 26-Jun-14 | Italy |
20,140,162,252 | Composition for diagnosing Alzheimer's disease using methylation status of HMOX1 gene and method for diagnosing Alzheimer's disease using the same | Ewha University - Industry Collaboration Foundation | 12-Jun-14 | United States |
20140154806 | TETRASELMIS PROMOTERS AND TERMINATORS FOR USE IN EUKARYOTIC CELLS | ExxonMobil Research and Engineering Company | 5-Jun-14 | United States |
20140178965 | TRANSIENTLY IMMORTALIZED CELLS FOR USE IN GENE THERAPY | Heart Biosystems GMBH | 26-Jun-14 | Germany |
20,140,162,320 | VECTOR FOR FOREIGN GENE INTRODUCTION, AND METHOD FOR PRODUCING VECTOR IN WHICH FOREIGN GENE HAS BEEN INTRODUCED | Horii; Masae | 12-Jun-14 | Japan |
20140154689 | ANALYSIS OF CIRCULATING TUMOR CELLS AS DIAGNOSTIC AND PREDICTIVE BIOMARKERS FOR METASTATIC CANCERS | Huang; Tim Hui-Ming | 5-Jun-14 | United States |
20,140,162,293 | GENE CODED FOR A MHC CLASS I MOLECULE, PLASMID, EXPRESSION SYSTEM PROTEIN, MULTIMER, REAGENT AND KIT TO ANALYZE A T CELL FREQUENCY | JACOBS UNIVERSITY BREMEN GGMBH | 12-Jun-14 | Germany |
20140170703 | RECOMBINANT MICROORGANISM | KAO CORPORATION | 19-Jun-14 | Japan |
20140170753 | CRISPR-CAS SYSTEMS AND METHODS FOR ALTERING EXPRESSION OF GENE PRODUCTS | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 19-Jun-14 | United States |
20140170662 | MUTATIONS IN THE EPIDERMAL GROWTH FACTOR RECEPTOR GENE | Montagut Viladot; Clara | 19-Jun-14 | Spain |
20140154681 | Methods to Predict Breast Cancer Outcome | NANOSTRING TECHNOLOGIES, INC. | 5-Jun-14 | United States |
20140170700 | Method For Producing Carotenoids Each Having 50 Carbon Atoms | National University Corporation Chiba University | 19-Jun-14 | Japan |
20140178930 | Method for Stable Gene-Amplification in a Bacterial Host Cell | Novozymes A/S | 26-Jun-14 | Denmark |
20,140,162,270 | NOVEL SINGLE NUCLEOTIDE POLYMORPHISMS AND COMBINATIONS OF NOVEL AND KNOWN POLYMORPHISMS FOR DETERMINING THE ALLELE-SPECIFIC EXPRESSION OF THE IGF2 GENE | Orion Genomics LLC | 12-Jun-14 | United States |
20,140,162,255 | NOVEL SINGLE NUCLEOTIDE POLYMORPHISMS AND COMBINATIONS OF NOVEL AND KNOWN POLYMORPHISMS FOR DETERMINING THE ALLELE-SPECIFIC EXPRESSION OF THE IGF2 GENE | Orion Genomics LLC | 12-Jun-14 | United States |
20,140,162,279 | PROCESS FOR IMPROVED PROTEIN EXPRESSION BY STRAIN ENGINEERING | PFENEX INC. | 12-Jun-14 | United States |
20140179005 | Methods and Products for Producing Engineered Mammalian Cell Lines With Amplified Transgenes | PRECISION BIOSCIENCES, INC. | 26-Jun-14 | United States |
20140178870 | CYSTIC FIBROSIS GENE MUTATIONS | Quest Diagnostics Investments Incorporated | 26-Jun-14 | United States |
20140178879 | Compositions and Methods for Modifying Cells | Regeneron Pharmaceuticals, Inc. | 26-Jun-14 | United States |
20140179004 | CELL FOR USE IN IMMUNOTHERAPY WHICH CONTAINS MODIFIED NUCLEIC ACID CONSTRUCT ENCODING WILMS TUMOR GENE PRODUCT OR FRAGMENT THEREOF, METHOD FOR PRODUCING SAID CELL, AND SAID NUCLEIC ACID CONSTRUCT | RIKEN | 26-Jun-14 | Japan |
20,140,162,334 | XYLOSE-FERMENTING MICROORGANISM | SUNTORY HOLDINGS LIMITED | 12-Jun-14 | Japan |
20140170709 | VECTOR FOR GENE THERAPY | TAKARA BIO INC | 19-Jun-14 | Japan |
20140154732 | SUPPRESSION OF TLA1 GENE EXPRESSION FOR IMPROVED PHOTOSYNTHETIC PRODUCTIVITY | The Regents of the University of California | 5-Jun-14 | United States |
20140178871 | RECURRENT GENE FUSIONS IN HEMANGIOPERICYTOMA | The Regents of The University of Michigan | 26-Jun-14 | United States |
20140154738 | PROTEIN GLYCOSYLATION MODIFICATION IN METHYLOTROPHIC YEAST | VIB, VZW | 5-Jun-14 | Azerbaijan |
COMBINATORIAL CHEMISTRY TECHNOLOGY | ||||
Appl Number | Title | Assignee | Date Issued | Country |
20140155295 | CAPSULE ARRAY DEVICES AND METHODS OF USE | 10X Technologies, Inc. | 5-Jun-14 | United States |
20140179545 | Diagnosis, Prognosis and Identification of Potential Therapeutic Targets of Multiple Myeloma Based on Gene Expression Profiling | Board of Trustees of the University of Arkansas | 26-Jun-14 | United States |
20140179548 | MOLECULAR PROGNOSTIC SIGNATURE FOR PREDICTING BREAST CANCER METASTASIS, AND USES THEREOF | CELERA CORPORATION | 26-Jun-14 | United States |
20140155280 | METHOD OF DIAGNOSING NEOPLASMS | Commonwealth Scientific and Industrial Research Organisation | 5-Jun-14 | Australia |
20140179563 | Method and Nucleic Acids for the Analysis of Colorectal Cell Proliferative Disorders | Epigenomics AG | 26-Jun-14 | Germany |
20140155279 | Detection of a panel of urine DNA markers for HCC screening and disease management | JBS Science Inc. | 5-Jun-14 | United States |
20140171334 | GENE ANALYSIS METHOD USING SDL-PCR | Korea Advanced Institute of Science and Technology | 19-Jun-14 | Korea |
20,140,162,899 | CANCER PROGRESSION OBSERVATION INDEX GENE GROUP AND METHOD OF DETECTING THE GENE GROUP | KOREA HYDRO & NUCLEAR POWER CO., LTD. | 12-Jun-14 | Korea |
20140155285 | NOVEL CELL LINE SCREENING METHOD | LARIX BIOSCIENCES LLC | 5-Jun-14 | United States |
20140179559 | COMPUTER-IMPLEMENTED METHOD FOR IDENTIFYING DIFFERENTIALLY EXPRESSED GENES AND COMPUTER READABLE STORAGE MEDIUM FOR STORING THE METHOD | National Central University | 26-Jun-14 | Taiwan |
20140179553 | MERCURY METHYLATION GENES IN BACTERIA AND ARCHAEA | UT-Battelle, LLC | 26-Jun-14 | United States |
20140155296 | METHODS AND COMPOSITIONS FOR IMPROVED CATTLE LONGEVITY AND MILK PRODUCTION | WISCONSIN ALUMNI RESEARCH FOUNDATION | 5-Jun-14 | United States |
DATA PROCESSING | ||||
Appl Number | Title | Assignee | Date Issued | Country |
20140172312 | STABLE GENES IN COMPARATIVE TRANSCRIPTOMICS | INTERNATIONAL BUSINESS MACHINES CORPORATION | 19-Jun-14 | United States |
20140172320 | STABLE GENES IN COMPARATIVE TRANSCRIPTOMICS | INTERNATIONAL BUSINESS MACHINES CORPORATION | 19-Jun-14 | United States |
20140156200 | ASSESSMENT OF CELLULAR SIGNALING PATHWAY ACTIVITY USING PROBABILISTIC MODELING OF TARGET GENE EXPRESSION | KONINKLIJKE PHILIPS N.V. | 5-Jun-14 | Netherlands |
20140180599 | METHODS AND APPARATUS FOR ANALYZING GENETIC INFORMATION | Samsung Electronics Co., Ltd. | 26-Jun-14 | Korea |
20,140,163,896 | HIV INCIDENCE ASSAYS WITH HIGH SENSITIVITY AND SPECIFICITY | UNIVERSITY OF ROCHESTER | 12-Jun-14 | United States |
DRUG | ||||
Appl Number | Title | Assignee | Date Issued | Country |
20140155357 | SUBSTITUTED TETRACYCLINE COMPOUNDS | Abato; Paul | 5-Jun-14 | United States |
20,140,161,894 | SIRNA SILENCING OF GENES EXPRESSED IN CANCER | Alnylam Pharmaceuticals, Inc. | 12-Jun-14 | United States |
20140179759 | Lipid Formulated Compositions and Methods for Inhibiting Expression of Serum Amyloid A Gene | ALNYLAM PHARMACEUTICALS, INC. | 26-Jun-14 | United States |
20140179768 | ANGIOPOIETIN-LIKE 3 (ANGPTL3) iRNA COMPOSITIONS AND METHODS OF USE THEREOF | Alnylam Pharmaceuticals, Inc. | 26-Jun-14 | United States |
20140154215 | HERPES VIRUS STRAINS | Amgen Inc. | 5-Jun-14 | United States |
20140154216 | VIRUS STRAINS | AMGEN INC. | 5-Jun-14 | United States |
20140179762 | METHODS AND COMPOSITIONS REDUCING TARGET GENE EXPRESSION USING COCKTAILS OF siRNAS OR CONSTRUCTS EXPRESSING siRNAS | APPLIED BIOSYSTEMS, LLC | 26-Jun-14 | United States |
20140179807 | MODULE-LEVEL ANALYSIS OF PERIPHERAL BLOOD LEUKOCYTE TRANSCRIPTIONAL PROFILES | Baylor Research Institute | 26-Jun-14 | United States |
20140171486 | Single-Stranded Nucleic Acid Molecule Having Nitrogen-Containing Alicyclic Skeleton | BONAC CORPORATION | 19-Jun-14 | Japan |
20140171488 | COMPOSITION FOR INHIBITING ANGIOGENESIS CONTAINING A PEROXIDASIN INHIBITOR AS AN ACTIVE INGREDIENT | Catholic University Industry Academic Cooperation Foundation | 19-Jun-14 | Korea |
20140178408 | METHOD OF PRODUCING AN ANTIBODY | Central Institute for Experimental Animals | 26-Jun-14 | Japan |
20140171413 | COMPOSITIONS AND METHODS FOR DIAGNOSIS OF SCHIZOPHRENIA | China Medical University | 19-Jun-14 | Taiwan |
20,140,163,118 | Expression Signatures of Genes and Gene Networks Associated with Skin Aging | DERMACHIP INC. | 12-Jun-14 | United States |
20140179769 | CANCER-CELL-SPECIFIC CYTOSTATIC AGENT | Genecare Research Institute Co., Ltd. | 26-Jun-14 | Japan |
20140154275 | GENE EXPRESSION MARKERS FOR CROHN'S DISEASE | GENENTECH, INC. | 5-Jun-14 | United States |
20140179620 | GENE EXPRESSION MARKERS FOR INFLAMMATORY BOWEL DISEASE | GENENTECH, INC. | 26-Jun-14 | United States |
20140171504 | Methods of Treating Sickle Cell Disease and Related Disorders Using Fumaric Acid Esters | Georgia Regents Research Institute, Inc. | 19-Jun-14 | United States |
20140170157 | METHOD OF SELECTING THERAPEUTIC INDICATIONS | GLAXOSMITHKLINE INTELLECTUAL PROPERTY (NO.2) LIMITED | 19-Jun-14 | United Kingdom |
20140154238 | Compositions And Methods For Treating, Diagnosing And Monitoring Disease | Hox Therapeutics Limited | 5-Jun-14 | United Kingdom |
20140178388 | MULTIVALENT ANTIBODY FRAGMENTS AND TRIMERIZED COMPLEXES THEREOF | INDUSTRIAL TECHNOLOGY RESEARCH INSTITUTE | 26-Jun-14 | Taiwan |
20140179767 | METHODS FOR THE TREATMENT OF LEBER CONGENITAL AMAUROSIS | INSERM (Institut National de la Sante et de la Racherche Medicale) | 26-Jun-14 | France |
20140154289 | ATTENUATED PLASMODIUM WITH DEACTIVATED HMGB2 GENE, AS VACCINE | INSTITUT PASTEUR | 5-Jun-14 | France |
20140155463 | SPINAL MUSCULAR ATROPHY TREATMENT VIA TARGETING SMN2 CATALYTIC CORE | Iowa State University Research Foundation, Inc. | 5-Jun-14 | United States |
20140171372 | Treatments for Alzheimer's disease | Lalezari; Parviz | 19-Jun-14 | United States |
20140155332 | SELECTIVE INHIBITORS OF TUMOR-INITIATING CELLS | Lieberman; Judy | 5-Jun-14 | United States |
20,140,163,119 | NOVEL SINGLE NUCLEOTIDE POLYMORPHISMS AND COMBINATIONS OF NOVEL AND KNOWN POLYMORPHISMS FOR DETERMINING THE ALLELE-SPECIFIC EXPRESSION OF THE IGF2 GENE | Orion Genomics LLC | 12-Jun-14 | United States |
20,140,163,085 | Oligonucleotide Inhibitors with Chimeric Backbone and 2-Amino-2'-Deoxyadenosine | PHARMAXIS LTD | 12-Jun-14 | Australia |
20140170170 | ANTI-CYANOBACTERIA RECOMBINANT ANTIBODY POLYPEPTIDE, GENE THEREOF, AND PREPARATION METHOD THEREOF | Protein Design Lab,Ltd | 19-Jun-14 | China P Rep |
20140179756 | MODIFIED SIRNA MOLECULES AND USES THEREOF | Protiva Biotherapeutics, Inc. | 26-Jun-14 | United States |
20140171494 | USE OF INTEGRASE FOR TARGETED GENE EXPRESSION | RAMOT AT TEL-AVIV UNIVERSITY LTD. | 19-Jun-14 | Israel |
20,140,162,939 | ANTIBACTERIAL AGENTS: SALINAMIDE DERIVATIVES | Rutgers, The State University of New Jersey | 12-Jun-14 | United States |
20140171374 | USE OF A TRUNCATED EIF-5A1 POLYNUCLEOTIDE TO INDUCE APOPTOSIS IN CANCER CELLS | Senesco Technologies, Inc | 19-Jun-14 | United States |
20140170188 | BACILLUS ANTHRACIS HtrA-DEFECTIVE-DERIVED VACCINES | STATE OF ISRAEL PRIME MINISTER'S OFFICE ISRAEL INSTITUTE FOR BIOLOGICAL RESEARCH | 19-Jun-14 | Israel |
20140171483 | COMPOSITIONS AND METHODS FOR TREATMENT OF TAMOXIFEN RESISTANT BREAST CANCER | The Johns Hopkins University | 19-Jun-14 | United States |
20,140,161,869 | MicroRNA Fingerprints During Human Megakaryocytopoiesis | The Ohio State University Research Foundation | 12-Jun-14 | United States |
20140155469 | ADENO-ASSOCIATED-VIRUS REP SEQUENCES, VECTORS AND VIRUSES | THE RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK | 5-Jun-14 | United States |
20140171371 | Compositions And Methods For The Diagnosis of Schizophrenia | The Trustees of Columbia University | 19-Jun-14 | United States |
20140155476 | SIMIAN SUBFAMILY E ADENOVIRUSES SAdV-39, -25.2, -26, -30, -37, AND -38 AND USES THEREOF | The Trustees of the University of Pennsylvania | 5-Jun-14 | United States |
20,140,162,966 | NANOPARTICLES FOR DELIVERY OF LIGANDS | The U.S.A, as represented by the Secretary, Department of Health & Human Services | 12-Jun-14 | United States |
20140170123 | Hepatocyte Based Insulin Gene Therapy For Diabetes | Wisconsin Alumni Research Foundation | 19-Jun-14 | United States |
FOOD OR EDIBLE MATERIAL | ||||
Appl Number | Title | Assignee | Date Issued | Country |
20140154397 | TAL-MEDIATED TRANSFER DNA INSERTION | J.R. SIMPLOT COMPANY | 5-Jun-14 | United States |
IMAGE ANALYSIS | ||||
Appl Number | Title | Assignee | Date Issued | Country |
20140177930 | Artificial Intelligence System for Genetic Analysis | Iris Biotechnologies Inc. | 26-Jun-14 | United States |
MULTICELLULAR LIVING ORGANISMS | ||||
Appl Number | Title | Assignee | Date Issued | Country |
20140157459 | PESTICIDAL GENE AND USE THEREOF | Beijing Dabeinong Technology Group Co., Ltd. | 5-Jun-14 | China P Rep |
20140157452 | Plants with Useful Traits and Related Methods | BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | 5-Jun-14 | United States |
20140157444 | WDR13 AS A NOVEL BIOMARKER USEFUL FOR TREATING DIABETES AND CANCER | COUNCIL OF SCIENTIFIC AND INDUSTRIAL RESEARCH | 5-Jun-14 | India |
20140157455 | GALL WASP CONTROL AGENTS | FUTURAGENE ISRAEL LTD. | 5-Jun-14 | Israel |
20140157456 | PEST RESISTANT PLANTS | Keygene N.V. | 5-Jun-14 | Netherlands |
20140157454 | Powdery Mildew Resistance Providing Genes in Cucumis Sativus | KEYGENE N.V. | 5-Jun-14 | Netherlands |
20140173778 | ENHANCED ZEIN REDUCTION IN TRANSGENIC CORN SEED | Monsanto Technology LLC | 19-Jun-14 | United States |
20,140,165,232 | NOVEL GENE INDUCING ELONGATION OF ROOTS OR INCREASING BIOMASS, AND USE THEREFOR | NATIONAL UNIVERSITY CORPORATION NARA INSTITUTE OF SCIENCE AND TECHNOLOGY | 12-Jun-14 | Japan |
20140157458 | ENGINEERED ZINC FINGER PROTEINS TARGETING PLANT GENES INVOLVED IN FATTY ACID BIOSYNTHESIS | Sangamo BioSciences, Inc. | 5-Jun-14 | United States |
20,140,165,235 | CINERARIA-DERIVED CHROMOSOMAL DNA INVOLVED IN SYNTHESIS OF FLAVONOID, AND USE THEREOF | SUNTORY HOLDINGS LIMITED | 5-Jun-14 | Japan |
20140182013 | KEY GENE REGULATING CELL WALL BIOSYNTHESIS AND RECALCITRANCE IN POPULUS, GENE Y | UT BATTELLE, LLC | 26-Jun-14 | United States |
NATURAL RESINS OR DERIVATIVES | ||||
Appl Number | Title | Assignee | Date Issued | Country |
20140163199 | PREPARING CHLORIDE-FREE POLYETHYLENEIMINES | BASF SE | 12-Jun-14 | Germany |
20140171624 | MODULATORS OF ADP-DEPENDENT GLUCOKINASE (ADPGK) AND GLYCEROL-3-PHOSPHATE DEHYDROGENASE (GPD2) FOR THERAPY | DEUTSCHES KREBSFORSCHUNGSZENTRUM STIFTUNG DES OFFENTLICHEN RECHTES | 19-Jun-14 | Germany |
20140155578 | VARIANT SUCROSE TRANSPORTER POLYPEPTIDES | E. I. DU PONT DE NEMOURS AND COMPANY | 5-Jun-14 | United States |
ORGANIC COMPOUNDS | ||||
Appl Number | Title | Assignee | Date Issued | Country |
20140171633 | Single-Stranded Nucleic Acid Molecule Having Nitrogen-Containing Alicyclic Skeleton | BONAC CORPORATION | 19-Jun-14 | Japan |
20140155587 | ANTISENSE OLIGONUCLEOTIDES FOR INDUCING EXON SKIPPING AND METHODS OF USE THEREOF | The University of Western Australia | 5-Jun-14 | Australia |
PLANT PROTECTING AND REGULATING COMPOSITIONS | ||||
Appl Number | Title | Assignee | Date Issued | Country |
20140179525 | HERBICIDAL COMPOSITIONS COMPRISING FLUROXYPYR AND FLUMETSULAM | Dow AgroSciences LLC | 26-Jun-14 | United States |
SURGERY | ||||
Appl Number | Title | Assignee | Date Issued | Country |
20140172054 | METHODS AND APPARATUS FOR BILATERAL RENAL NEUROMODULATION | Medtronic Ardian Luxembourg S.a.r.l. | 19-Jun-14 | Luxembourg |
TOBACCO | ||||
Appl Number | Title | Assignee | Date Issued | Country |
20140174460 | REDUCED RISK TOBACCO PRODUCTS AND METHODS OF MAKING SAME | VECTOR TOBACCO INC. | 26-Jun-14 | United States |
Login
Advertisements
Eden's Bounty Multi-SanTM
Colorless, odorless, biodegradable instant sanitizer is effective against both gram positive and gram-negative bacteria; kills in 30 seconds. Free of chlorine and quaternary ammonium compounds. EPA registered food contact surface sanitizer. Austin Davis Industries, Inc.
Colorless, odorless, biodegradable instant sanitizer is effective against both gram positive and gram-negative bacteria; kills in 30 seconds. Free of chlorine and quaternary ammonium compounds. EPA registered food contact surface sanitizer. Austin Davis Industries, Inc.
TERRA+ CLEAN Acid-Replacement Surface Cleaner
Safe, totally natural, 100% biodegradable, multi-functional cleaning product providing safety in the workplace for both humans and environmental surfaces - without compromising performance. Can be diluted up to 25:1. Austin Davis Industries, Inc.
Safe, totally natural, 100% biodegradable, multi-functional cleaning product providing safety in the workplace for both humans and environmental surfaces - without compromising performance. Can be diluted up to 25:1. Austin Davis Industries, Inc.